loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 259.78 5.26 1.03
Equity-ICICI Bank May 31, 2025 234.28 4.74 1.32
Equity-Reliance Industr May 31, 2025 159.14 3.22 1.13
Equity-Bharti Airtel May 31, 2025 152.47 3.09 -0.45
Equity-Infosys May 31, 2025 144.60 2.93 4.17
Reverse Repo-TREPS May 31, 2025 100.91 2.04 -28.13
Equity-Coforge May 31, 2025 99.96 2.02 31.45
Equity-PNB Housing May 31, 2025 96.37 1.95 3.43
Equity-Shriram Finance May 31, 2025 92.07 1.86 20.11
Equity-Polycab India May 31, 2025 85.07 1.72 8.53
Equity-St Bk of India May 31, 2025 84.55 1.71 -10.68
Equity-Eternal Ltd May 31, 2025 81.25 1.64 2.49
Equity-M & M May 31, 2025 79.86 1.62 1.64
Equity-Tech Mahindra May 31, 2025 75.53 1.53 19.91
Equity-LTIMindtree May 31, 2025 74.87 1.52 10.52
Equity-UltraTech Cem. May 31, 2025 74.77 1.51 -3.70
Equity-Larsen & Toubro May 31, 2025 73.87 1.50 10.00
Equity-Multi Comm. Exc. May 31, 2025 73.81 1.49 7.73
Equity-Axis Bank May 31, 2025 71.17 1.44 0.61
Equity-BSE May 31, 2025 69.79 1.41 1.62
Equity-Power Fin.Corpn. May 31, 2025 67.79 1.37 -0.36
Equity-Persistent Sys May 31, 2025 66.95 1.36 5.95
Equity-Radico Khaitan May 31, 2025 66.69 1.35 3.14
Equity-Godrej Consumer May 31, 2025 65.35 1.32 -2.31
Equity-NTPC May 31, 2025 63.18 1.28 -5.82
Equity-Bharat Electron May 31, 2025 61.92 1.25 22.45
Equity-Bajaj Auto May 31, 2025 60.77 1.23 7.19
Equity-PB Fintech. May 31, 2025 60.28 1.22 8.39
Equity-Lupin May 31, 2025 58.89 1.19 -6.58
Equity-Sun Pharma.Inds. May 31, 2025 58.43 1.18 -24.28
Equity-Tube Investments May 31, 2025 58.30 1.18 21.02
Equity-Mangalore Chem. May 31, 2025 56.92 1.15 17.87
Equity-Trent May 31, 2025 56.18 1.14 9.11
Equity-Endurance Tech. May 31, 2025 56.50 1.14 29.70
Equity-GE Vernova T&D May 31, 2025 56.06 1.13 43.12
Equity-TD Power Systems May 31, 2025 56.00 1.13 95.40
Equity-T R I L May 31, 2025 52.66 1.07 5.38
Equity-Birla Corpn. May 31, 2025 51.89 1.05 29.66
Equity-Hind.Aeronautics May 31, 2025 50.34 1.02 10.83
Equity-Wockhardt May 31, 2025 49.04 0.99 13.00
Equity-Jindal Steel May 31, 2025 48.87 0.99 5.95
Equity-TVS Motor Co. May 31, 2025 49.05 0.99 4.07
Equity-Hind. Unilever May 31, 2025 47.72 0.97 0.26
Equity-Jubilant Food. May 31, 2025 47.89 0.97 -8.37
Equity-Samvardh. Mothe. May 31, 2025 47.74 0.97 14.89
Equity-Hindalco Inds. May 31, 2025 47.46 0.96 41.98
Equity-Bansal Wire Inds May 31, 2025 46.02 0.93 1.40
Equity-Varun Beverages May 31, 2025 45.68 0.92 -8.88
Equity-Kaynes Tech May 31, 2025 45.49 0.92 -0.94
Equity-Pitti Engg. May 31, 2025 44.43 0.90 4.57
Equity-Zensar Tech. May 31, 2025 43.24 0.88 15.79
Equity-Siemens May 31, 2025 42.35 0.86 12.55
Equity-Indian Bank May 31, 2025 42.26 0.86 -16.70
Equity-JSW Energy May 31, 2025 41.92 0.85 1.83
Equity-Cholaman.Inv.&Fn May 31, 2025 41.05 0.83 7.29
Equity-DLF May 31, 2025 40.17 0.81 18.32
Equity-Motil.Oswal.Fin. May 31, 2025 40.15 0.81 0.00
Equity-Global Health May 31, 2025 40.19 0.81 -0.75
Equity-Kalyan Jewellers May 31, 2025 39.49 0.80 8.49
Equity-Dishman Carbogen May 31, 2025 39.31 0.80 37.94
Equity-ITC May 31, 2025 39.21 0.79 -1.82
Equity-Voltas May 31, 2025 39.26 0.79 2.16
Equity-Epigral May 31, 2025 38.09 0.77 2.59
Equity-CreditAcc. Gram. May 31, 2025 38.25 0.77 5.14
Equity-Karnataka Bank May 31, 2025 37.55 0.76 1.04
Equity-JSW Infrast May 31, 2025 37.37 0.76 -0.95
Equity-IIFL Capital May 31, 2025 37.44 0.76 38.51
Equity-Titan Company May 31, 2025 36.97 0.75 0.00
Equity-Dixon Technolog. May 31, 2025 36.06 0.73 -10.70
Equity-Bharat Bijlee May 31, 2025 34.10 0.69 37.77
Equity-Devyani Intl. May 31, 2025 34.17 0.69 0.00
Equity-Godrej Propert. May 31, 2025 34.12 0.69 3.81
Equity-P I Industries May 31, 2025 33.65 0.68 5.04
Equity-Aegis Logistics May 31, 2025 33.22 0.67 1.46
Equity-Oil India May 31, 2025 32.30 0.65 3.91
Equity-TARC Ltd May 31, 2025 29.33 0.59 10.05
Equity-IIFL Finance May 31, 2025 28.71 0.58 21.34
Equity-Sterling & Wils. May 31, 2025 24.63 0.50 4.05
Equity-Baazar Style May 31, 2025 21.06 0.43 -18.28
Equity-PCBL Chemical May 31, 2025 18.04 0.37 10.83
Equity-Vishal Mega Mart May 31, 2025 18.12 0.37 5.22
Equity-Siemens Ener.Ind May 31, 2025 16.07 0.33 0.00
Equity-Unimech Aero. May 31, 2025 8.64 0.17 -26.71
Net CA & Others-Net CA & Others May 31, 2025 -4.84 -0.07 0.00